Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Cumulus for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
29/04/2024 19:56
Cumulus realtime NOT Current 24581:20:11 > 0:00:15
10/07/2021 14:36
Cumulus FTP NOT Current 29576:16:51 > 0:05:15
14/12/2020 10:39
Cumulus weather data NOT Current 214026:56:38 > 0:05:15
30/11/1999 00:00
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
AW-forecast.php V1.01 - 2020-04-13 Need update to V1.03 - 2022-12-27
check-fetch-times.php V1.37 - 2020-06-11 Need update to V1.56 - 2024-03-16
common.php V1.10 - 2019-04-19 Need update to V1.14 - 2022-12-27
flyout-menu.php V1.08 - 2013-02-05 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.18 - 2019-11-07 Need update to V1.22 - 2024-03-08
get-meteoalarm-warning-inc.php V2.10 - 2018-07-22 Need update to V3.16 - 2023-03-08
get-USNO-sunmoon.php V3.03 - 2019-11-24 Need update to V3.05 - 2022-12-27
get-UV-forecast-inc.php V1.08 - 2017-11-11 Need update to V1.09 - 2021-02-12
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.08 - 2024-03-08
include-style-switcher.php V1.20 - 2020-04-27 Need update to V1.21 - 2021-11-29
include-wxstatus.php V1.11 - 2020-05-16 Need update to V1.13 - 2022-01-18
quake-json.js V1.00 - 2019-10-29 Need update to V1.01 - 2020-07-07
quake-json.php V3.01 - 2020-05-26 Need update to V3.03 - 2020-06-30
quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15
tags.txt V1.10 - 2013-01-12 Need update to V1.11 - 2024-02-26
thermometer.php V1.16 - 2018-02-26 Need update to V1.19 - 2022-12-27
WC-forecast.php V1.04 - 2019-03-22 Need update to V1.05 - 2021-01-01
WU-forecast.php Ok to delete from website.
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
wxgraphs.php V1.06 - 2020-05-14 Need update to V1.07 - 2021-05-14
Use this link for details.