NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2020 Ottobre
                   Monthly Climatological Summary for ott 2020

Name: MeteoLanciano   City: Lanciano   State: Italy
Elevation: 248 m  Lat: N 42° 15' 06"   Lon: E 014° 24' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,5  22,7   10:51  15,7   05:08   0,7   0,9   0,0   6,0  36,0   13:04   ESE
 2  20,2  25,2   16:13  15,4   05:41   0,6   2,5   0,0   7,1  40,0   17:00   SSW
 3  24,1  28,3   15:47  19,7   01:43   0,0   5,8   0,0  13,3  61,0   13:10     S
 4  19,9  24,2   14:25  16,5   23:09   0,1   1,7   0,0   8,6  80,0   03:34    SE
 5  18,8  23,8   11:25  14,7   07:05   0,5   1,0   0,0   5,3  30,0   12:37   NNE
 6  17,7  20,8   09:57  14,4   05:33   1,0   0,4   0,0   7,6  36,0   13:46   ESE
 7  16,8  20,6   11:17  14,0   13:59   1,7   0,2   9,6   8,5  37,0   03:34   WNW
 8  16,0  19,9   13:24  12,8   07:05   2,5   0,2   0,0   8,9  36,0   12:05    NW
 9  17,2  21,1   13:26  13,7   02:41   1,6   0,4   0,0   5,1  21,0   13:46   WNW
10  18,2  22,9   09:51  15,5   22:39   0,8   0,8   0,0   5,7  30,0   15:17   ESE
11  16,9  21,6   13:31  14,6   22:46   1,6   0,2   0,0   4,1  18,0   16:32    SW
12  12,6  15,2   00:00  10,3   19:05   5,7   0,0  23,7   8,7  33,0   22:36    NW
13  11,8  15,0   12:33   9,9   22:56   6,5   0,0   0,3   7,9  39,0   06:40   WNW
14  15,2  20,0   10:42   9,9   00:14   3,1   0,1   0,0   5,3  28,0   23:55     S
15  15,3  19,5   16:16  12,3   22:22   3,1   0,1  19,5   7,2  39,0   05:24   ESE
16  14,2  16,8   09:03  11,0   23:21   4,1   0,0   0,0   6,6  28,0   03:08    NW
17  12,8  16,2   12:14   9,8   03:33   5,5   0,0   0,0   4,1  15,0   02:36   WNW
18  13,6  16,9   09:12  11,9   03:50   4,7   0,0   0,0   4,1  17,0   14:27    SW
19  14,2  17,8   12:15  11,7   07:24   4,1   0,0   0,0   4,9  22,0   13:00     S
20  14,5  18,6   12:39  11,6   01:54   3,7   0,0   0,0   5,3  22,0   15:29   SSE
21  14,7  18,6   14:56  11,7   04:39   3,6   0,0   0,0   4,6  17,0   16:13    SE
22  15,0  18,4   12:11  12,9   06:56   3,3   0,0   0,0   4,5  21,0   13:26   NNE
23  16,0  19,6   09:56  13,3   05:37   2,4   0,1   0,0   4,1  17,0   13:27   SSE
24  15,1  18,8   15:34  12,7   22:59   3,2   0,0   2,4   4,5  28,0   17:39   WSW
25  15,2  19,3   11:52  11,5   02:09   3,3   0,0   0,0   4,4  21,0   02:32     S
26  17,0  20,5   11:11  13,3   02:14   1,6   0,3   0,0   4,7  17,0   22:27   SSW
27  15,7  18,5   01:23  11,7   23:10   2,6   0,0   2,4   6,2  33,0   03:45   SSW
28  13,7  17,4   12:32  12,3   00:01   4,6   0,0   0,0   7,5  30,0   08:27    NW
29  14,5  17,8   11:54  11,0   04:41   3,8   0,0   0,0   4,0  15,0   04:19    SW
30  14,9  19,8   12:14  13,0   05:49   3,4   0,0   0,0   3,8  17,0   13:12    SW
31  15,0  18,4   12:30  12,1   06:26   3,3   0,0   0,0   3,1  17,0   13:51   ENE
----------------------------------------------------------------------------------
    16,0  28,3     3     9,8    17    86,7  14,7  57,9   6,0  80,0     4     SSW

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 23,7 on day 12
Days of Rain: 6 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration