NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2020 Novembre
                   Monthly Climatological Summary for nov 2020

Name: MeteoLanciano   City: Lanciano   State: Italy
Elevation: 248 m  Lat: N 42° 15' 06"   Lon: E 014° 24' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,7  16,3   12:34  11,9   05:10   4,6   0,0   0,3   3,2  17,0   12:08   NNE
 2  14,8  17,7   10:22  12,4   01:05   3,5   0,0   0,0   4,5  21,0   12:38    SW
 3  15,4  19,3   11:59  12,7   01:37   2,9   0,0   0,0   4,1  15,0   13:58     W
 4  15,5  18,8   12:25  14,2   04:22   2,8   0,0   0,0   3,8  13,0   12:54   WNW
 5  14,0  14,9   00:00  13,1   08:00   4,3   0,0   1,8   7,3  26,0   20:18   WNW
 6  14,1  15,8   13:38  12,0   22:39   4,2   0,0   0,0   8,6  26,0   03:07    NW
 7  13,2  18,2   12:54  11,3   05:14   5,1   0,0   0,0   4,4  17,0   08:16   WNW
 8  14,3  17,1   13:37  11,8   01:39   4,0   0,0   0,0   4,0  15,0   12:13     W
 9  15,2  18,3   13:01  13,5   06:38   3,1   0,0   0,0   4,0  15,0   12:37   WNW
10  14,1  17,8   12:04  11,8   23:36   4,2   0,0   0,0   4,4  17,0   12:59   WNW
11  12,8  16,3   10:12   9,6   07:45   5,5   0,0   0,0   3,2  17,0   12:26     W
12  13,9  18,5   11:59  10,7   06:15   4,4   0,0   0,0   3,7  15,0   14:04   SSW
13  13,3  16,9   11:54  11,5   05:36   5,0   0,0   0,0   4,0  22,0   13:11    SE
14  12,9  14,5   11:57  11,4   00:31   5,4   0,0   0,3   3,0  15,0   07:38   ESE
15  13,2  16,0   11:59  11,0   04:38   5,1   0,0   0,0   3,8  18,0   13:34     N
16  14,7  18,6   10:35  11,9   23:47   3,6   0,0   5,4   4,0  26,0   23:27   WNW
17  11,0  11,9   00:00  10,5   16:50   7,3   0,0   9,0  16,1  43,0   12:00    NW
18  12,6  15,1   14:00  11,1   00:00   5,7   0,0   0,0   7,2  32,0   00:18    NW
19  12,0  15,1   12:26  10,3   03:05   6,3   0,0   0,3   4,1  21,0   13:09    SE
20  10,7  13,1   11:32   8,1   23:55   7,6   0,0  74,7   5,9  44,0   16:21   NNE
21   8,0   9,0   10:09   5,5   23:41  10,3   0,0   3,0  11,8  39,0   11:08    NW
22   6,8   8,6   13:43   4,1   05:34  11,5   0,0   0,0   5,9  32,0   00:54   WNW
23   9,6  11,7   10:13   7,4   00:35   8,7   0,0   0,0   4,3  21,0   09:41   WSW
24  10,2  12,6   13:14   8,9   23:46   8,1   0,0   0,0   6,1  21,0   12:21   WNW
25  10,6  12,5   11:41   8,7   01:33   7,7   0,0   0,0   3,9  15,0   12:26   WNW
26  11,3  15,1   11:28   9,3   07:39   7,0   0,0   0,0   4,0  17,0   12:21   WSW
27  10,9  14,6   12:45   8,3   07:21   7,4   0,0   0,0   3,3  15,0   13:31   ESE
28   9,8  11,7   11:02   8,2   06:52   8,5   0,0   0,3   3,3  17,0   13:13   NNE
29  10,2  11,3   15:01   9,1   04:22   8,1   0,0  34,5   6,5  24,0   23:04    NW
30   8,5   9,5   09:17   7,0   20:38   9,8   0,0   0,3   8,2  28,0   03:15   WNW
----------------------------------------------------------------------------------
    12,2  19,3     3     4,1    22   181,7   0,0 129,9   5,4  44,0    20     WNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 74,7 on day 20
Days of Rain: 11 (>= 0,2 mm)  5 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration