NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2020 Settembre
                   Monthly Climatological Summary for set 2020

Name: MeteoLanciano   City: Lanciano   State: Italy
Elevation: 248 m  Lat: N 42° 15' 06"   Lon: E 014° 24' 06"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,0  23,2   12:41  16,0   03:21   0,3   2,0   0,0   7,1  39,0   00:12     N
 2  20,6  23,4   11:59  17,9   03:42   0,0   2,3   0,0   5,6  37,0   14:19   NNE
 3  21,1  24,2   12:46  19,0   05:29   0,0   2,8   0,0   5,3  28,0   14:45     N
 4  21,2  25,5   14:00  18,3   05:43   0,0   2,9   0,0   7,6  30,0   10:51    NW
 5  22,5  26,9   12:23  19,4   06:05   0,0   4,2   0,0   7,8  36,0   16:32    NW
 6  23,6  27,3   11:57  20,9   23:25   0,0   5,3   0,0   5,4  36,0   14:01     E
 7  22,8  26,3   12:40  20,1   06:15   0,0   4,5   0,0   4,9  28,0   09:42     N
 8  22,2  25,6   12:40  19,6   04:44   0,0   3,9   0,0   6,8  32,0   14:56    NW
 9  22,2  25,9   11:39  19,5   06:29   0,0   3,9   0,0   6,0  39,0   15:16    NE
10  23,2  27,4   10:23  20,6   06:58   0,0   4,9   0,0   4,9  24,0   15:23   NNE
11  23,3  27,1   15:18  20,6   22:44   0,0   5,0   0,0   6,2  22,0   10:16   NNW
12  22,9  26,2   14:01  20,3   04:03   0,0   4,6   0,0   7,0  24,0   10:07    NW
13  24,2  27,0   14:55  21,9   06:25   0,0   5,9   0,0   7,5  22,0   11:55    NW
14  24,1  26,8   14:55  21,8   06:55   0,0   5,8   0,0   8,1  21,0   00:25    NW
15  23,5  26,2   12:26  21,5   21:26   0,0   5,2   0,0   6,1  18,0   11:56    NW
16  23,1  26,6   12:26  20,9   02:26   0,0   4,7   0,0   5,7  17,0   12:26    NW
17  23,8  26,6   12:06  21,8   21:59   0,0   5,5   0,0   7,4  26,0   13:27    NW
18  22,9  26,1   14:23  20,0   23:05   0,0   4,6   0,0  10,8  36,0   09:35    NW
19  20,9  24,5   11:53  18,4   06:22   0,0   2,6   0,0   6,1  22,0   13:12   NNW
20  21,6  25,7   11:40  19,1   07:13   0,0   3,3   0,0   4,8  22,0   14:27     E
21  20,5  24,7   15:00  15,2   19:32   0,3   2,5  21,9   5,6  65,0   19:22   ENE
22  20,1  24,4   11:22  17,2   00:00   0,1   1,9   9,0   3,8  17,0   13:19   WNW
23  21,2  24,9   10:42  17,7   07:02   0,0   2,9   0,0   4,7  30,0   19:22    NW
24  21,9  25,3   14:33  18,7   00:49   0,0   3,6   0,0   5,5  24,0   13:54   ESE
25  22,3  27,4   14:16  16,4   23:50   0,1   4,1   1,2   8,2  54,0   22:21   WSW
26  15,4  19,5   13:45  10,7   04:34   2,9   0,0   0,6  11,0  62,0   07:37     W
27  13,4  17,7   12:25  10,8   23:01   4,9   0,0  20,4   5,3  33,0   13:43   WNW
28  14,6  19,3   13:20  11,0   00:00   3,7   0,0   0,6   6,6  43,0   14:28    NW
29  16,4  19,7   13:08  13,4   03:42   2,0   0,1   0,0   6,3  39,0   13:02   NNW
30  17,5  21,9   12:11  14,3   04:25   1,3   0,5   0,0   5,8  46,0   13:06   ESE
----------------------------------------------------------------------------------
    21,1  27,4    10    10,7    26    15,6  99,5  53,7   6,4  65,0    21     NNW

Max >=  27,0:  5
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 21,9 on day 21
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration